2002-2006 Triumph Speed Triple 955i Full Specifications
Get to know the 2002-2006 Triumph Speed Triple 955i in exquisite detail with our meticulously crafted motorcycle specifications tables.
Click or tap on a navigation pane below to find your way through our highly detailed, categorised 2002-2006 Triumph Speed Triple 955i specifications.
Dimensions Specifications Table
Attribute | Value |
---|
Overall length | 2,115 mm |
Overall width | 780 mm |
Overall height | 1,340 mm |
Wheelbase | 1,431 mm |
Seat height | 815 mm |
Dry Weight | 186 kg (without fuel and fluids) |
Maximum payload | 185 kg (rider, passenger, luggage and accessories) |
Frame Specifications Table
Attribute | Value |
---|
Frame type | Twin-spar aluminium |
Rake / Caster angle | 22.8 ° |
Trail length | 81 mm |
Engine Specifications Table
Attribute | Value |
---|
Power | 120 PS @ 9,100 rpm |
Torque | 100 Nm @ 5,100 rpm |
Engine capacity / displacement | 955 cc |
Engine configuration | 3 Cylinder, 12 Valve DOHC |
Arrangement | Transverse In-line |
Bore and Stroke | 79 mm x 65 mm |
Compression ratio | 12 : 1 |
Cylinder numbering / sequencing | Left to Right (No. 3 adjacent to camchain) |
Flying order | 1 - 2 - 3 |
Cylinder Head Specifications Table
Attribute | Value |
---|
Intake valve seat angle | 45 ° |
Intake valve seat width | 0.9 mm - 1.1 mm |
1.5 mm (service limit) | Exhaust valve seat angle | 45 ° |
Exhaust valve seat width | 1.1 mm - 1.3 mm |
1.7 mm (service limit) |
Valves and Springs Specifications Table
Attribute | Value |
---|
Intake valve lift | 9.15 mm |
Intake valve stem diameter | 4.975 mm - 4.990 mm |
4.965 mm (service limit) | Intake valve guide diamater | 5.00 mm - 5.015 mm (bore) |
Intake valve guide diameter | 5.043 mm (bore service limit) |
Intake valve stem to guide clearance | 0.010 mm - 0.040 mm |
Intake valve seat angle | 45 ° |
Intake valve head diameter | 33.5 mm |
Intake valve seat width | 1.5 mm - 1.9 mm |
Exhaust valve lift | 8.00 mm |
Exhaust valve stem diameter | 4.955 mm - 4.990 mm |
4.945 mm (service limit) | Exhaust valve guide diameter | 5.00 mm - 5.035 mm (bore) |
5.063 mm (bore service limit) | Exhaust valve stem to guide clearance | 0.030 mm - 0.060 mm |
Exhaust valve seat angle | 45 ° |
Exhaust valve head diameter | 27.0 mm |
Exhaust valve seat width | 1.5 mm - 1.9 mm |
Camshaft and Timing Specifications Table
Attribute | Value |
---|
Intake valve cam timing | opens @ 26º BTDC @ 1.0 mm lift |
closes @ 38º ABDC @ 1.0 mm lift | 244 ° open duration | Exhaust valve cam timing | opens @ 43º BBDC @ 1.0 mm lift |
closes @ 5º ATDC @ 1.0 mm lift | 228 ° open duration | Camshaft journal diameter | 22.93 mm - 22.96 mm (outer) |
23.000 mm - 23.021 mm (bore) | Camshaft journal clearance | 0.040 mm - 0.091 mm |
0.13 mm (service limit) | Camshaft end float | 0.03 mm - 0.13 mm |
0.20 mm (service limit) | Camshaft run-out | 0.05 mm (service limit) |
Crankshaft Specifications Table
Attribute | Value |
---|
Crankshaft big end journal diameter | 40.946 mm - 40.960 mm |
40.922 mm (service limit) | Crankshaft big end bearing clearance | 0.036 mm - 0.066 mm |
0.10 mm (service limit) | Crankshaft main bearing journal diameter | 37.960 mm - 37.976 mm |
37.936 mm (service limit) | Crankshaft main bearing clearance | 0.019 mm - 0.044 mm |
0.07 mm (service limit) | Crankshaft end float | 0.05 mm - 0.20 mm |
0.40 mm (service limit) | Crankshaft run-out | 0.02 mm |
0.5 mm (service limit) |
Cylinder and Piston Specifications Table
Attribute | Value |
---|
Cylinder bore diameter | 79.030 mm - 79.050 mm (bore) |
79.100 mm (bore service limit) | Top piston ring to groove clearance | 0.02 mm - 0.06 mm |
0.075 mm (service limit) | Second piston ring to groove clearance | 0.02 mm - 0.06 mm |
0.075 mm (service limit) | Top piston ring end gaps | 0.28 mm - 0.43 mm |
0.55 mm (service limit) | Second piston ring end gaps | 0.43 mm - 0.58 mm |
0.73 mm (service limit) | Piston ring oil end gaps | 0.33 mm - 0.83 mm |
1.03 mm (service limit) | Connecting rod small end diameter | 19.016 mm - 19.034 mm (inner) |
19.050 mm (inner service limit) | Connecting rod big end side clearance | 0.15 mm - 0.30 mm |
0.50 mm (service limit) |
Clutch and Primary Drive Specifications Table
Attribute | Value |
---|
Primary Drive type | Gear |
Reduction ratio | 1.75 (105 / 60) |
Clutch type | Wet multi-plate |
Clutch actuation method | Cable |
Clutch lever free play | 0.4 mm - 0.8 mm |
Number of friction plates | 10 |
Friction plate thickness | 3.80 mm |
3.6 mm (service limit) |
Transmission Specifications Table
Attribute | Value |
---|
Type | 6 Speed Constant Mesh |
Gear ratio | 1st gear = 2.733 : 1 (41 / 15) |
2nd gear = 1.947 (37 / 19) | 3rd gear = 1.545 : 1 (34 / 22) | 4th gear = 1.291 : 1 (31 / 24) | 5th gear = 1.154 : 1 (30 / 26) | 6th gear = 1.074 : 1 (29 / 27) | Gear selector fork / claw thickness | 5.8 mm - 5.9 mm |
Gear selector fork /claw thickness | 5.7 mm (service limit) |
Gear selector groove width | 6.0 mm - 6.1 mm |
6.25 mm (service limit) | Gear selector fork to groove clearance | 0.55 mm (service limit) |
Final Drive Specifications Table
Attribute | Value |
---|
Final drive | Chain |
Final drive ratio | 2.333 : 1 (18 / 42) - single sided swing arm |
2.316 : 1 (19 / 44) - twin sided swing arm (option 2) | Chain type | DID X-ring |
Number of chain links | 106 links |
Length of 10 links | 160.5 mm |
Drive chain play | Single sided swing arm - 35 mm - 40 mm |
Lubrication Specifications Table
Attribute | Value |
---|
System type | Pressure Lubrication, Wet sump |
Oil capacity | 3.50 litres (dry fill) |
3.20 litres (wet fill, includes filter) | 3.00 litres (wet fill, excludes filter) | Oil pressure | 40.0 psi (in main gallery) |
Oil pump rotor tip clearance | 0.15 mm |
0.2 mm (service limit) | Oil pump body clearance | 0.15 mm - 0.22 mm |
0.35 mm (service limit) | Oil pump rotor end float | 0.02 mm - 0.07 mm |
0.10 mm (service limit) |
Cooling System Specifications Specifications Table
Attribute | Value |
---|
Coolant mixture | 50/50 Distilled Water / Anti-Freeze |
Anti-freeze type | Mobil Antifreeze |
Freezing point | - 35 ℃ |
Coolant system capacity | 2.8 litres |
Radiator cap opening pressure | 15.9542 psi |
Thermostat begin to open temperature | 88 ℃ |
Cooling fan temperature | switches ON @ 103 ℃ |
Temperature gauge sensor resistance | 2.9 KΩ - 3.3 KΩ @ 15 ℃ |
Fuel System Specifications Table
Attribute | Value |
---|
Fuel type | Unleaded, 95 RON (U.S. 89 CLC/AKI) |
Fuel tank capacity | 22 litres |
Low level warning lamp | 4 litres remaining |
Fuel pump type | Submerged |
Fuel pressure | 43.511 psi (nominal) |
Purge control system | Electronic via fuel system ECU |
Fuel Injection System Specifications Table
Attribute | Value |
---|
Type | Electronic, sequential |
Idle speed | 1,200 rpm |
Injector type | Twin jet, solenoid operated plate valve |
Throttle | Cable / twist grip / electronic throttle potentiometer |
Control sensors | Barometric Pressure Throttle Position, Coolant Temperature Crankshaft Position, Lambda Sensor Induction air temperature |
Ignition System Specifications Table
Attribute | Value |
---|
Type | Digital Inductive |
Electronic rev limiter | 9,700 rpm |
Timing pick-up coil resistance | 0.56 KΩ ± 10% @ 20 ℃ |
Ignition coil type | Plug-top |
Spark plug type | NGK-CR9EK |
Spark plug gap | 0.7 mm |
Front Suspension and Steering Specifications Table
Attribute | Value |
---|
Front axel travel | 120 mm |
Recommended front fork oil grade | Showa SS8 |
Oil level | 586 mm (fork fully compressed, sping removed) |
Rear Suspension Specifications Table
Attribute | Value |
---|
Rear axel travel | 140 mm |
Rear suspension bearing grease | Mobil Grease HP 222 |
Front Brake Specifications Table
Attribute | Value |
---|
Front brake type | Two Hydraulically Actuated Four Piston Calipers acting on twin discs |
Front disc diameter | 320 mm |
Front disc thickness | 4 mm |
3.5 mm (service limit) | Front disc run-out | 0.3 mm (service limit) |
Recommended front brake fluid | Mobil Universal Brake and Clutch Fluid DOT 4 |
Front master cylinder diameter | 14 mm (inner) |
Front caliper piston A diameter | 33.96 mm (outer) |
Rear Brake Specifications Table
Attribute | Value |
---|
Rear brake type | Hydraulically Actuated 2 Piston Caliper Single disc |
Rear disc diameter | 220 mm |
Rear disc thickness | 5 mm |
4.5 mm (service limit) | Recommended rear brake fluid | Mobil Universal Brake and Clutch Fluid DOT 4 |
Rear master cylinder diameter | 14 mm (inner) |
Rear caliper piston A diameter | 38.18 mm (outer) |
Wheels and Tyres Specifications Table
Attribute | Value |
---|
Front wheel rim axial run-out | 0.5 mm (service limit) |
Front wheel rim radial run-out | 0.5 mm (service limit) |
Rear wheel rim radial run-out | 0.5 mm (service limit) |
Rear wheel rim axial run-out | 0.5 mm (service limit) |
Electrical Charging Specifications Table
Attribute | Value |
---|
Battery type | GS GTX14-BS |
Battery voltage rating | 12 volts DC |
Battery capacity | 12 ampere hour (Ah) |
Alternator current rating | 35 amps |
Learn more about motorcycles...
As we grow our data we'll be creating neat little tools to collate and display the data you want to see, how you want to see it. There may even be an opportunity to compare different bikes against any of our detailed specifications. Hint, hint.
Want to learn more about Triumph motorcycles? Don't miss our Triumph motorcycle library.
Are you in search of another bike manufacturer? Our library includes data from a growing range of other motorcycle manufacturers too.
If you think we’re missing something, or you've got valuable expertise working on the 2002-2006 Triumph Speed Triple 955i, please give us a shout. We're ambitious in our plans to share knowledge about everything motorcycle. So, if you've something to contribute, please don't hesitate to reach out to us here.
Leave a Reply
You must be logged in to post a comment.