2002-2004 Yamaha FZS600 Fazer Full Specifications
Get to know the 2002-2004 Yamaha FZS600 Fazer in exquisite detail with our meticulously crafted motorcycle specifications tables.
Click or tap on a navigation pane below to find your way through our highly detailed, categorised 2002-2004 Yamaha FZS600 Fazer specifications.
Performance Specifications Table
Attribute | Value |
---|
Minimum turing radius | 2,900 mm |
Dimensions Specifications Table
Attribute | Value |
---|
Overall length | 2,080 mm |
Overall width | 710 mm |
Overall height | 1,180 mm |
Wheelbase | 1,415 mm |
Ground clearance | 130 mm |
Wet weight | 214 kg (fuel and fluids) |
Maximum payload | 183 kg (rider, passenger, luggage and accessories) |
Frame Specifications Table
Attribute | Value |
---|
Frame type | Double cradle |
Rake / Caster angle | 24.0 ° |
Trail length | 88.0 mm |
Engine Specifications Table
Attribute | Value |
---|
Engine capacity / displacement | 599 cc |
Engine configuration | 4 cylinder DOHC |
Arrangement | Forward inclined parallel |
Bore and Stroke | 62.0 mm x 49.6mm mm |
Compression ratio | 12.0 : 1 |
Intake air filtration | Dry type element |
Electric start | yes |
Cylinder Head Specifications Table
Attribute | Value |
---|
Cylinder compression | 244.8 psi |
Cylinder head warpage | 0.05 mm (service limit) |
Intake valve seat width | 0.9 mm - 1.1 mm |
1.6 mm (service limit) | Exhaust valve seat width | 0.9 mm - 1.1 mm |
1.6 mm (service limit) |
Valves and Springs Specifications Table
Attribute | Value |
---|
Intake valve clearance | 0.11 mm - 0.2 mm |
Intake valve stem diameter | 3.975 mm - 3.990 mm |
3.95 mm (service limit) | Intake valve stem bend | 0.04 mm (service limit) |
Intake valve guide diamater | 4.000 mm - 4.012 mm (bore) |
Intake valve guide diameter | 4.042 mm (bore service limit) |
Intake valve stem to guide clearance | 0.010 mm - 0.037 mm |
0.08 mm (service limit) | Intake valve head thickness | 0.6mm - 0.8mm mm |
0.5 mm (service limit) | Intake valve head diameter | 23.9 mm - 24.1 mm |
Intake valve seat width | 1.26 mm - 2.40 mm |
Exhaust valve clearance | 0.21 mm - 0.30 mm |
Exhaust valve stem diameter | 3.960 mm - 3.975 mm |
3.935 mm (service limit) | Exhaust valve stem bend | 0.04 mm (service limit) |
Exhaust valve guide diameter | 4.000 mm - 4.012 mm (bore) |
4.042 mm (bore service limit) | Exhaust valve stem to guide clearance | 0.025 mm - 0.052 mm |
0.1 mm (service limit) | Exhaust valve head thickness | 0.6 mm - 0.8 mm |
0.5 mm (service limit) | Exhaust valve head diameter | 20.9 mm - 21.1 mm |
Exhaust valve seat width | 1.56 mm - 2.40 mm |
Intake valve spring free length | 40.09 mm (outer spring) |
37.5 mm (outer spring service limit) | Intake valve spring perpendicularity | 2.5 mm (service limit) |
Intake valve spring fitted length | 34.5 mm |
Intake valve fitted load | 13.4 kg (valve closed) |
Exhaust valve spring free length | 40.09 mm (outer spring) |
37.5 mm (outer spring service limit) | Exhaust valve spring perpendicularity | 1.8 mm (service limit) |
Exhaust valve spring fitted length | 34.5 mm |
Exhaust valve fitted load | 15.6 kg (valve closed) |
Valve Train Specifications Table
Attribute | Value |
---|
Type | DOHC |
Layout | overhead camshaft |
Drive type | chain driven |
Camshaft and Timing Specifications Table
Attribute | Value |
---|
Intake cam lobe height | 32.75 mm - 32.85 mm |
32.7 mm (service limit) | Exhaust cam lobe height | 32.45 mm - 32.55 mm |
32.4 mm (service limit) | Camshaft run-out | 0.03 mm (service limit) |
Cylinder and Piston Specifications Table
Attribute | Value |
---|
Cylinder bore diameter | 62.00 mm - 62.01 mm (bore) |
62.1 mm (bore service limit) | Cylinder out of round | 0.07 mm (service limit) |
Cylinder taper | 0.09 mm (service limit) |
Piston diameter | 61.960 mm - 61.975 mm (outer) |
Piston diameter measurment point | 5mm from bottom of skirt |
Piston pin diameter | 16.991 mm - 17.000 mm |
Piston pin bore diameter | 17.002 mm - 17.013 mm |
Clutch and Primary Drive Specifications Table
Attribute | Value |
---|
Primary Drive type | Spur gear |
Reduction ratio | 1.708 : 1 (82/48) |
Clutch type | Multi-plate, wet |
Clutch operating system | cable operating |
Clutch actuation method | cable |
Clutch lever free play | 10 mm - 15 mm |
Number of friction plates | 9 |
Number of plain plates | 8 |
Friction plate thickness | 2.94 mm - 3.06 mm |
2.8 mm (service limit) |
Transmission Specifications Table
Attribute | Value |
---|
Type | 6 speed, constant mesh |
Gear ratio | 1st gear = 2.846 : 1 (37/13) |
2nd gear = 1.947 : 1 (37/19) | 3rd gear = 1.545 : 1 (34/22) | 4th gear = 1.333 : 1 (28/21) | 5th gear = 1.190 : 1 (25/21) | 6th gear = 1.074 : 1 (29/27) | Gear shift operation | Left foot operation |
Final Drive Specifications Table
Attribute | Value |
---|
Final drive | Chain |
Chain type | 50VA4 |
Number of chain links | 110 links |
Length of 10 links | 150 mm |
Drive chain play | 30 mm |
45 mm (service limit) |
Lubrication Specifications Table
Attribute | Value |
---|
System type | Forced pressure and wet sump |
Oil capacity | 3.5 litres (dry fill) |
2.7 litres (wet fill, includes filter) | 2.5 litres (wet fill, excludes filter) | Oil viscosity | 10w/40 |
Oil pump type | Trochoid type |
Oil pump rotor tip clearance | 0.03 mm - 0.09 mm |
0.15 mm (service limit) | Oil pump side clearance | 0.03 mm - 0.08 mm |
0.15 mm (service limit) |
Cooling System Specifications Specifications Table
Attribute | Value |
---|
System type | liquid cooled |
Coolant system capacity | 1.95 litres |
Fuel System Specifications Table
Attribute | Value |
---|
Fuel type | unleaded 95 RON |
Fuel tank capacity | 22.0 litres |
Reserve fuel tank capacity | 3.6 litres |
Carburetion Specifications Table
Attribute | Value |
---|
Idle speed | 1,150 rpm - 1,250 rpm |
Carburetor type | BSR 33/4 |
Carburetor manufacturer | MIKUNI |
Ignition System Specifications Table
Attribute | Value |
---|
Type | T.C.I. (Digital) |
Spark plug type | NGK CR9E |
Spark plug gap | 0.7 mm |
Front Suspension and Steering Specifications Table
Attribute | Value |
---|
Type | Telescopic fork |
Front axel travel | 120 mm |
Recommended front fork oil grade | Fork Oil 10W |
Oil level | 132 mm (fork fully compressed, sping removed) |
Oil volume | 465 ml (dry fill) |
Spring free length | 316.8 mm |
319 mm (service limit) |
Rear Suspension Specifications Table
Attribute | Value |
---|
Type | Swingarm |
Rear axel travel | 120 mm |
Rear spring free length | 177 mm |
Front Brake Specifications Table
Attribute | Value |
---|
Front brake type | Hydraulic double disc |
Front disc diameter | 298 mm |
Front disc thickness | 4 mm |
Front disc run-out | 0.2 mm (service limit) |
Recommended front brake fluid | DOT4 brake and clutch fluid |
Front master cylinder diameter | 14.0 mm (inner) |
Front caliper cylinder A diameter | 30.2 mm (inner) |
Front caliper cylinder B diameter | 27.0 mm (inner) |
Rear Brake Specifications Table
Attribute | Value |
---|
Rear brake type | Hydraulic single disc |
Rear disc diameter | 245 mm |
Rear disc thickness | 5 mm |
Rear disc run-out | 0.15 mm (service limit) |
Recommended rear brake fluid | DOT4 brake and clutch fluid |
Rear master cylinder diameter | 12.7 mm (inner) |
Rear caliper cylinder A diameter | 38.1 mm (inner) |
Wheels and Tyres Specifications Table
Attribute | Value |
---|
Front wheel size | 17 inch |
Front tyre size | 110/70ZR 17 (54W) |
Front tyre pressure | 33 psi (cold) |
Recommended front tyre | Tubeless - Dunlop D207F / Bridgestone BT57F |
Rear wheel size | 17 inch |
Rear tyre size | 160/60ZR 17 (69W) |
Rear tyre pressure | 37 psi (cold) |
Recommended rear tyre | Tubeless - Dunlop D207J / Bridgestone BT57R |
Electrical Charging Specifications Table
Attribute | Value |
---|
Battery type | GT12B-4 |
Battery voltage rating | 12 volts DC |
Battery capacity | 10 ampere hour (Ah) |
Electrical Equipment Specifications Table
Attribute | Value |
---|
Headlight | 12V - 60/55W high/low beam |
Recommended headlight | Halogen bulb |
Tail / stop light | 12V - 21/5W x2 |
Front turn signal light | 12V - 21W x2 |
Rear turn signal light | 12V - 21W x2 |
Neutral indicator | 12V - 1.4W |
Turn signal indicator | 12V - 1.4W |
High beam indicator | 12V - 1.4W |
Fuel level indicator | 12V - 1.4W |
Learn more about motorcycles...
As we grow our data we'll be creating neat little tools to collate and display the data you want to see, how you want to see it. There may even be an opportunity to compare different bikes against any of our detailed specifications. Hint, hint.
Want to learn more about Yamaha motorcycles? Don't miss our Yamaha motorcycle library.
Are you in search of another bike manufacturer? Our library includes data from a growing range of other motorcycle manufacturers too.
If you think we’re missing something, or you've got valuable expertise working on the 2002-2004 Yamaha FZS600 Fazer, please give us a shout. We're ambitious in our plans to share knowledge about everything motorcycle. So, if you've something to contribute, please don't hesitate to reach out to us here.
Leave a Reply
You must be logged in to post a comment.