2005-2007 Yamaha YP400 Full Specifications
Get to know the 2005-2007 Yamaha YP400 in exquisite detail with our meticulously crafted motorcycle specifications tables.
Click or tap on a navigation pane below to find your way through our highly detailed, categorised 2005-2007 Yamaha YP400 specifications.
Dimensions Specifications Table
Attribute | Value |
---|
Overall length | 2,230 mm |
Overall width | 780 mm |
Overall height | 1,380 mm |
Wheelbase | 1,565 mm |
Seat height | 750 mm |
Ground clearance | 120 mm |
Wet weight | 212 kg (fuel and fluids) |
Maximum payload | 196 kg (rider, passenger, luggage and accessories) |
Frame Specifications Table
Attribute | Value |
---|
Frame type | Aluminium die-cast and steel tube backbone |
Rake / Caster angle | 27 ° |
Trail length | 100 mm |
Engine Specifications Table
Attribute | Value |
---|
Engine capacity / displacement | 394.9 cc |
Engine configuration | Liquid-cooled, 4-stroke, DOHC |
Arrangement | Forward-inclined single cylinder |
Bore and Stroke | 83.0 mm x 73.0 mm |
Compression ratio | 10.6 : 1 |
Electric start | yes |
Cylinder Head Specifications Table
Attribute | Value |
---|
Cylinder head warpage | 0.05 mm (service limit) |
Valves and Springs Specifications Table
Attribute | Value |
---|
Intake valve clearance | 0.15 mm - 0.20 mm |
Intake valve stem diameter | 4.975 mm - 4.990 mm |
4.945 mm (service limit) | Intake valve stem to guide clearance | 0.010 mm - 0.037 mm |
0.080 mm (service limit) | Intake valve head diameter | 30.9 mm - 31.1 mm |
Intake valve seat width | 1.0 mm - 1.2 mm |
Exhaust valve clearance | 0.25 mm - 0.30 mm |
Exhaust valve stem diameter | 4.960 mm - 4.975 mm |
Exhaust valve stem to guide clearance | 0.025 mm - 0.052 mm |
Exhaust valve head diameter | 27.9 mm - 28.1 mm |
Exhaust valve seat width | 1.0 mm - 1.2 mm |
Camshaft and Timing Specifications Table
Attribute | Value |
---|
Camshaft run-out | 0.03 mm (service limit) |
Cylinder and Piston Specifications Table
Attribute | Value |
---|
Cylinder taper | 0.05 mm (service limit) |
Piston pin diameter | 19.991 mm - 20.000 mm |
19.971 mm (service limit) | Piston pin bore diameter | 20.004 mm - 20.015 mm |
20.045 mm (service limit) | Top piston ring end gaps | 0.20 mm - 0.35 mm |
0.50 mm (service limit) | Second piston ring end gaps | 0.40 mm - 0.55 mm |
0.80 mm (service limit) | Piston ring oil end gaps | 0.10 mm - 0.40 mm |
Clutch and Primary Drive Specifications Table
Attribute | Value |
---|
Primary Drive type | Helical gear |
Reduction ratio | 2.214 : 1 (31 / 14) |
Clutch type | Dry, centrifugal automatic |
Clutch operating system | Centrifugal automatic type |
Transmission Specifications Table
Attribute | Value |
---|
Type | V- belt, automatic |
Lubrication Specifications Table
Attribute | Value |
---|
System type | Wet sump |
Oil capacity | 1.50 litres (wet fill, excludes filter) |
Recommended oil approval rating | API service SE, SF, SG type or higher |
Oil pump type | Trochoid |
Cooling System Specifications Specifications Table
Attribute | Value |
---|
System type | Liquid-cooled |
Fuel System Specifications Table
Attribute | Value |
---|
Fuel type | Unleaded gasoline only (USA) |
Fuel tank capacity | 14 litres |
Fuel pump type | Electrical, 5RU AISAN |
Fuel pressure | 35.6 psi (nominal) |
Fuel Injection System Specifications Table
Attribute | Value |
---|
Type | Electric |
Idle speed | 1,300 rpm - 1,500 rpm |
Injector type | AISAN 1100-87C00-A |
Ignition System Specifications Table
Attribute | Value |
---|
Type | Transistorized coil ignition (digital) |
Ignition timing | 1,400 rpm @ 5 ° BTDC at idle |
Spark plug type | NGK CR7E |
Spark plug gap | 0.7 mm - 0.8 mm |
Front Suspension and Steering Specifications Table
Attribute | Value |
---|
Type | Telescopic fork, Coil spring / Oil damper |
Front axel travel | 120 mm |
Recommended front fork oil grade | Yamaha fork oil 10 WT |
Oil volume | 0.298 ml (left fork dry fill) |
0.298 ml (right fork dry fill) | Spring free length | 316.7 mm |
310.4 mm (service limit) |
Rear Suspension Specifications Table
Attribute | Value |
---|
Type | Unit swing, Coil spring / Oil damper |
Rear axel travel | 130 mm |
Rear spring free length | 306.6 mm |
Front Brake Specifications Table
Attribute | Value |
---|
Front brake type | Single-disc brake |
Front disc diameter | 267 mm |
Front disc thickness | 5 mm |
4.5 mm (service limit) | Recommended front brake fluid | DOT 4 |
Front master cylinder diameter | 14.0 mm (inner) |
Front caliper cylinder A diameter | 30.16 mm - 33.34 mm (inner) |
Rear Brake Specifications Table
Attribute | Value |
---|
Rear brake type | Single-disc brake |
Rear disc diameter | 267 mm |
Rear disc thickness | 5 mm |
4.5 mm (service limit) | Recommended rear brake fluid | DOT 4 |
Rear master cylinder diameter | 14.0 mm (inner) |
Rear caliper cylinder A diameter | 38.1 mm (inner) |
Wheels and Tyres Specifications Table
Attribute | Value |
---|
Front wheel size | 14 M/C X MT3.00 inch |
Front tyre size | 120/80 - 14 M/C 58S - tubeless |
Front tyre pressure | 29 psi (cold) |
Recommended front tyre | IRC MB 67 or Dunlop D305FL |
Rear wheel size | 13 M/C X MT4.00 inch |
Rear tyre size | 150/70 - 13 M/C 64S |
Rear tyre pressure | 36 psi (cold) |
Recommended rear tyre | IRC MB 67 or Dunlop D305L |
Electrical Charging Specifications Table
Attribute | Value |
---|
Battery type | GT9B-4 |
Battery voltage rating | 12 volts DC |
Battery capacity | 8 ampere hour (Ah) |
Electrical Equipment Specifications Table
Attribute | Value |
---|
Headlight | 12V 60W/55W high/low beam |
Recommended headlight | Halogen bulb |
Tail / stop light | LED |
Front turn signal light | 12V 21W/5W x 2 |
Rear turn signal light | 12V 21W x 2 |
Turn signal indicator | 12V 1.4W |
Main fuse rating | 40 amps (A) |
Learn more about motorcycles...
As we grow our data we'll be creating neat little tools to collate and display the data you want to see, how you want to see it. There may even be an opportunity to compare different bikes against any of our detailed specifications. Hint, hint.
Want to learn more about Yamaha motorcycles? Don't miss our Yamaha motorcycle library.
Are you in search of another bike manufacturer? Our library includes data from a growing range of other motorcycle manufacturers too.
If you think we’re missing something, or you've got valuable expertise working on the 2005-2007 Yamaha YP400, please give us a shout. We're ambitious in our plans to share knowledge about everything motorcycle. So, if you've something to contribute, please don't hesitate to reach out to us here.
Leave a Reply
You must be logged in to post a comment.